L5R High Fantasy Rule Rewrite
Character sheet
Race:
Current Location:
Current Status:
Earth | 2 | Air | 2 | Renown: | |
---|---|---|---|---|---|
Stamina | 2 | Reflexes | 2 | ||
Willpower | 2 | Awareness | 2 | Affiliation: | |
Water | 2 | Fire | 2 | ||
Strength | 2 | Agility | 2 | Status: | |
Perception | 2 | Intelligence | 2 | ||
Magic | 2 |
Skill Name | Rank | Trait | Roll | Emphasis and Master Abilities | |||||
---|---|---|---|---|---|---|---|---|---|
□ or ■ | |||||||||
Weapon 1 | Weapon 2 | Arrows | |||||||
Namn | Namn | Type | Damage | Quantity | |||||
Type | Type | ||||||||
Attack Roll | Attack Roll | ||||||||
Damage Roll | Damage Roll | ||||||||
Bonus | Bonus | ||||||||
Notes | Notes | ||||||||
Weapon 3 | Weapon 4 | Arrows | |||||||
Namn | Namn | Type | Damage | Quantity | |||||
Type | Type | ||||||||
Attack Roll | Attack Roll | ||||||||
Damage Roll | Damage Roll | ||||||||
Bonus | Bonus | ||||||||
Notes | Notes |
Initiative | |
---|---|
Reflexes | |
Modifiers | |
Armor TN & Reduction | |
Natural TN Bonus: | |
Natural Reduction: | |
Armour TN Bonus: | |
Armour Reduction: | |
Armour Notes: | |
Shield TN Bonus: | |
Shield Reduction: | |
Total TN: | |
Total Reduction: |
Shield | |
---|---|
Add. Block TN | |
Break TN | |
Special Rules |
Wounds | |||
---|---|---|---|
Wound Level | Penalties | Total | Current |
Healthy | (+0) | Earth x5 | |
Nicked | (+3) | Earth x2 | |
Grazed | (+5) | Earth x2 | |
Hurt | (+10) | Earth x2 | |
Injured | (+15) | Earth x2 | |
Crippled | (+20) | Earth x2 | |
Down | (+40, must spend Fate to act) | Earth x2 | |
Out | (cannot act) | Earth x2 | |
Rate of Wound Heal | |||
Stamina x 2 | |||
Modifiers |
Personal Information | Advantages | Points | Disadvantages | Points | |
---|---|---|---|---|---|
Sex | |||||
Age | |||||
Height | |||||
Weight | |||||
Hair | |||||
Eyes | |||||
Notes | |||||
Equipment and Possessions | |||||
Name | Special Quality’s | Traveling Pack | Home | ||
□ or ■ | □ or ■ |
Money | ||
---|---|---|
Gold | ||
Silver | ||
Copper | ||
Other | ||
1 Gold = 10 Silver | 1 Silver = 10 Copper |
Arcane Spells | |
---|---|
Name | |
Mastery Level | |
School | |
Duration | |
Range | |
Area | |
Raises | |
Effect |
Nefarius Spells | |
---|---|
Name | |
Effect | |
Cost | |
Range | |
Duration | |
Extra Cost |
Divine Spells | |
---|---|
Name | |
Mastery Level | |
School | |
Duration | |
Range | |
Area | |
Raises | |
Effect |
Battle styles | |||
---|---|---|---|
Name | |||
Ring/Mastery | |||
Duration | |||
Effect |